Replenishable or renewable water sources are those that fluctuate with the hydrological cycle

GENERAL
NFU news and policy: Water | NFU
Use
GENERAL
Waterwise: implementing a management plan | Environment Agency
What to look for – handbook | Soil Association
Ways to measure and monitor | Resource Efficient Scotland
Tools to track water use in crops | Broerman Insurance Agency
Efficient irrigation | AFED
Availability
GENERAL
Concepts and definitions of renewable and non-renewable water resources | FAO
Key management actions for farmers | Environment Agency
Water use in Europe | EEA
Water in the UK | OpenLearn
REPORT
Charting our water future | Water Resources Group
Water situation reports for the UK | UK Government
Quality
GENERAL
Water quality records, UK data archive | Environment Agency
Preventing pollution | UK Government
Reducing water and air pollution | UK Government
UK improvement projects (Lancashire) | UK Government
Identify Nitrogen Vulnerable Zones across the UK | Environment Agency
Why test well water | Groundwater Foundation
Advice on maintaining private water supplies | South West Water Business
Principles and practices for sustainable water management in agriculture | SAI Platform
REPORT
Environment Agency Report 2018 | Environment Agency
WWF report on water and soil | WWF